Provider Management
Legal entity, tax, and billing details for each connected provider.
Companies (6)
| Legal entity | Country | VAT / TRN | Currency | Terms | Onboarded | Status |
|---|---|---|---|---|---|---|
ReloadlyReloadly Ltd. | GB | GB 374 118 220 | USD | Net 15 | 2022-04-11 | active |
DT OneDT One Pte. Ltd. | SG | SG 201 728 894R | USD | Net 15 | 2021-11-02 | active |
e& (Etisalat)Emirates Telecom Group Co. PJSC | AE | AE 100 008 234 5678 | AED | Net 30 | 2020-06-14 | active |
DEWADubai Electricity & Water Authority | AE | AE 100 005 112 2334 | AED | Prepaid | 2019-01-22 | active |
TilloTillo Ltd. | GB | GB 282 117 009 | GBP | Net 7 | 2023-02-09 | active |
LuLu RemitLuLu International Exchange LLC | AE | AE 100 112 887 4411 | AED | Net 30 | 2022-09-30 | suspended |
Reloadly
Reloadly Ltd.Contact
Operationspartners@reloadly.com
Billingar@reloadly.com
Phone+44 20 3318 4412
Address25 Old Broad St, London EC2N 1HN
Tax & registration
VAT / TRNGB 374 118 220
Registration10994021
Banking
BankBarclays Bank PLC
IBANGB29 BARC 2000 0055 7799 01
SWIFTBARCGB22
TermsNet 15 · USD
Adapter healthhealthy
Command Palette
Search for a command to run...
