Transactions
All operations across kiosks and POS terminals. Click a row to inspect.
Save current view
120 results
Ref | Time | Tenant | Device | Provider | Product | Destination | Amount | Fee | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| ASP-0900000 | 22 Apr 2026, 23:24 | Acme Retail | DEV-10000 | Reloadly | airtime | +971 50 100 1000 | AED 10 | AED 0 | SUCCESS | |
| ASP-0899999 | 22 Apr 2026, 23:21 | SouqPay | DEV-10001 | DT One | data | REF-1 | AED 47 | AED 1 | SUCCESS | |
| ASP-0899998 | 22 Apr 2026, 23:18 | RapidMart | DEV-10002 | Etisalat Biller | utility | DEWA-400002 | AED 84 | AED 1 | SUCCESS | |
| ASP-0899997 | 22 Apr 2026, 23:15 | Nova Kiosks | DEV-10003 | DEWA | gift card | Amazon AE | AED 121 | AED 1 | SUCCESS | |
| ASP-0899996 | 22 Apr 2026, 23:12 | Acme Retail | DEV-10004 | Tillo | donation | Red Crescent | AED 158 | AED 2 | SUBMITTED | |
| ASP-0899995 | 22 Apr 2026, 23:09 | SouqPay | DEV-10005 | LuLu Remit | remittance | REF-5 | AED 195 | AED 2 | PENDING | |
| ASP-0899994 | 22 Apr 2026, 23:06 | RapidMart | DEV-10006 | Reloadly | airtime | +971 56 100 1006 | AED 232 | AED 3 | FAILED | |
| ASP-0899993 | 22 Apr 2026, 23:03 | Nova Kiosks | DEV-10007 | DT One | data | REF-7 | AED 269 | AED 3 | UNKNOWN | |
| ASP-0899992 | 22 Apr 2026, 23:00 | Acme Retail | DEV-10008 | Etisalat Biller | utility | DEWA-400008 | AED 306 | AED 4 | SUCCESS | |
| ASP-0899991 | 22 Apr 2026, 22:57 | SouqPay | DEV-10009 | DEWA | gift card | Amazon AE | AED 343 | AED 4 | SUCCESS | |
| ASP-0899990 | 22 Apr 2026, 22:54 | RapidMart | DEV-10010 | Tillo | donation | Red Crescent | AED 380 | AED 5 | SUCCESS | |
| ASP-0899989 | 22 Apr 2026, 22:51 | Nova Kiosks | DEV-10011 | LuLu Remit | remittance | REF-11 | AED 417 | AED 5 | SUCCESS | |
| ASP-0899988 | 22 Apr 2026, 22:48 | Acme Retail | DEV-10012 | Reloadly | airtime | +971 52 100 1012 | AED 454 | AED 5 | SUBMITTED | |
| ASP-0899987 | 22 Apr 2026, 22:45 | SouqPay | DEV-10013 | DT One | data | REF-13 | AED 491 | AED 6 | PENDING | |
| ASP-0899986 | 22 Apr 2026, 22:42 | RapidMart | DEV-10014 | Etisalat Biller | utility | DEWA-400014 | AED 528 | AED 6 | FAILED | |
| ASP-0899985 | 22 Apr 2026, 22:39 | Nova Kiosks | DEV-10015 | DEWA | gift card | Amazon AE | AED 565 | AED 7 | UNKNOWN | |
| ASP-0899984 | 22 Apr 2026, 22:36 | Acme Retail | DEV-10016 | Tillo | donation | Red Crescent | AED 602 | AED 7 | SUCCESS | |
| ASP-0899983 | 22 Apr 2026, 22:33 | SouqPay | DEV-10017 | LuLu Remit | remittance | REF-17 | AED 639 | AED 8 | SUCCESS | |
| ASP-0899982 | 22 Apr 2026, 22:30 | RapidMart | DEV-10018 | Reloadly | airtime | +971 58 100 1018 | AED 676 | AED 8 | SUCCESS | |
| ASP-0899981 | 22 Apr 2026, 22:27 | Nova Kiosks | DEV-10019 | DT One | data | REF-19 | AED 713 | AED 9 | SUCCESS | |
| ASP-0899980 | 22 Apr 2026, 22:24 | Acme Retail | DEV-10020 | Etisalat Biller | utility | DEWA-400020 | AED 750 | AED 9 | SUBMITTED | |
| ASP-0899979 | 22 Apr 2026, 22:21 | SouqPay | DEV-10021 | DEWA | gift card | Amazon AE | AED 787 | AED 9 | PENDING | |
| ASP-0899978 | 22 Apr 2026, 22:18 | RapidMart | DEV-10022 | Tillo | donation | Red Crescent | AED 824 | AED 10 | FAILED | |
| ASP-0899977 | 22 Apr 2026, 22:15 | Nova Kiosks | DEV-10023 | LuLu Remit | remittance | REF-23 | AED 861 | AED 10 | UNKNOWN | |
| ASP-0899976 | 22 Apr 2026, 22:12 | Acme Retail | DEV-10024 | Reloadly | airtime | +971 54 100 1024 | AED 898 | AED 11 | SUCCESS | |
| ASP-0899975 | 22 Apr 2026, 22:09 | SouqPay | DEV-10025 | DT One | data | REF-25 | AED 935 | AED 11 | SUCCESS | |
| ASP-0899974 | 22 Apr 2026, 22:06 | RapidMart | DEV-10026 | Etisalat Biller | utility | DEWA-400026 | AED 972 | AED 12 | SUCCESS | |
| ASP-0899973 | 22 Apr 2026, 22:03 | Nova Kiosks | DEV-10027 | DEWA | gift card | Amazon AE | AED 1,009 | AED 12 | SUCCESS | |
| ASP-0899972 | 22 Apr 2026, 22:00 | Acme Retail | DEV-10028 | Tillo | donation | Red Crescent | AED 1,046 | AED 13 | SUBMITTED | |
| ASP-0899971 | 22 Apr 2026, 21:57 | SouqPay | DEV-10029 | LuLu Remit | remittance | REF-29 | AED 1,083 | AED 13 | PENDING | |
| ASP-0899970 | 22 Apr 2026, 21:54 | RapidMart | DEV-10030 | Reloadly | airtime | +971 50 100 1030 | AED 1,120 | AED 13 | FAILED | |
| ASP-0899969 | 22 Apr 2026, 21:51 | Nova Kiosks | DEV-10031 | DT One | data | REF-31 | AED 1,157 | AED 14 | UNKNOWN | |
| ASP-0899968 | 22 Apr 2026, 21:48 | Acme Retail | DEV-10032 | Etisalat Biller | utility | DEWA-400032 | AED 1,194 | AED 14 | SUCCESS | |
| ASP-0899967 | 22 Apr 2026, 21:45 | SouqPay | DEV-10033 | DEWA | gift card | Amazon AE | AED 1,231 | AED 15 | SUCCESS | |
| ASP-0899966 | 22 Apr 2026, 21:42 | RapidMart | DEV-10034 | Tillo | donation | Red Crescent | AED 1,268 | AED 15 | SUCCESS | |
| ASP-0899965 | 22 Apr 2026, 21:39 | Nova Kiosks | DEV-10035 | LuLu Remit | remittance | REF-35 | AED 1,305 | AED 16 | SUCCESS | |
| ASP-0899964 | 22 Apr 2026, 21:36 | Acme Retail | DEV-10036 | Reloadly | airtime | +971 56 100 1036 | AED 1,342 | AED 16 | SUBMITTED | |
| ASP-0899963 | 22 Apr 2026, 21:33 | SouqPay | DEV-10037 | DT One | data | REF-37 | AED 1,379 | AED 17 | PENDING | |
| ASP-0899962 | 22 Apr 2026, 21:30 | RapidMart | DEV-10038 | Etisalat Biller | utility | DEWA-400038 | AED 1,416 | AED 17 | FAILED | |
| ASP-0899961 | 22 Apr 2026, 21:27 | Nova Kiosks | DEV-10039 | DEWA | gift card | Amazon AE | AED 1,453 | AED 17 | UNKNOWN | |
| ASP-0899960 | 22 Apr 2026, 21:24 | Acme Retail | DEV-10040 | Tillo | donation | Red Crescent | AED 10 | AED 0 | SUCCESS | |
| ASP-0899959 | 22 Apr 2026, 21:21 | SouqPay | DEV-10041 | LuLu Remit | remittance | REF-41 | AED 47 | AED 1 | SUCCESS | |
| ASP-0899958 | 22 Apr 2026, 21:18 | RapidMart | DEV-10000 | Reloadly | airtime | +971 52 100 1042 | AED 84 | AED 1 | SUCCESS | |
| ASP-0899957 | 22 Apr 2026, 21:15 | Nova Kiosks | DEV-10001 | DT One | data | REF-43 | AED 121 | AED 1 | SUCCESS | |
| ASP-0899956 | 22 Apr 2026, 21:12 | Acme Retail | DEV-10002 | Etisalat Biller | utility | DEWA-400044 | AED 158 | AED 2 | SUBMITTED | |
| ASP-0899955 | 22 Apr 2026, 21:09 | SouqPay | DEV-10003 | DEWA | gift card | Amazon AE | AED 195 | AED 2 | PENDING | |
| ASP-0899954 | 22 Apr 2026, 21:06 | RapidMart | DEV-10004 | Tillo | donation | Red Crescent | AED 232 | AED 3 | FAILED | |
| ASP-0899953 | 22 Apr 2026, 21:03 | Nova Kiosks | DEV-10005 | LuLu Remit | remittance | REF-47 | AED 269 | AED 3 | UNKNOWN | |
| ASP-0899952 | 22 Apr 2026, 21:00 | Acme Retail | DEV-10006 | Reloadly | airtime | +971 58 100 1048 | AED 306 | AED 4 | SUCCESS | |
| ASP-0899951 | 22 Apr 2026, 20:57 | SouqPay | DEV-10007 | DT One | data | REF-49 | AED 343 | AED 4 | SUCCESS |
Showing 1–50 of 120
Command Palette
Search for a command to run...
